-
MENS SHEEPSKIN WINTER FUR COAT JACKET
- Material: Fur
- Material: Wool
- Material: Sheepskin
- Material: Shearling
- Collar: Turn-down Collar
- Detachable Part: NONE
- Clothing Length: REGULAR
- Lining Material: Wool
- Hooded: No
- Model Number: yxm0819-3
- Thickness: Thick (Winter)
- Style: Casual
- Type: Slim
- Closure Type: zipper
- Decoration: Fur
- Decoration: Pockets
- Decoration: Zippers
- Outerwear Type: Leather & Suede
- Gender: MEN
- Sleeve Length(cm): Full
- Pattern Type: Solid
Mens Sheepskin Winter Fur Coat Jacket
235.00$
SKUN/A
CategoriesB3 BOMBER JACKETS, BOMBER LEATHER JACKET, FLYING LEATHER JACKET, MEN AVIATOR LEATHER JACKETS, MEN FASHION LEATHER JACKET, MEN LEATHER JACKET, SHEARLING JACKET MEN, SHEEPSKIN JACKET MEN
Tagsblack leather coat, black shearling leather jacket, black sheepskin jacket, faux fur coat, faux fur jacket, shearling jacket
Size | 2XL, 3XL, 4XL, CUSTOM, L, M, S, XL, XS |
---|
Be the first to review “Mens Sheepskin Winter Fur Coat Jacket” Cancel reply
- Overview
- Jeans & Trousers
- Shoes
- Belts
International Sizes
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 |
FRANCE/SPAIN | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
GERMANY | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JAPAN | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
KOREA | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
Jeans & Trousers Sizes
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
WAIST | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
HIPS | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
LEG | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Shoes Sizes
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|---|---|---|---|
US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 12 | 13 |
UK | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 |
MEXICO | - | - | - | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
JAPAN | 21 | 22 | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 27 | 28 | 29 |
KOREA | 228 | 235 | 238 | 245 | 251 | 254 | 257 | 260 | 267 | 273 | 279 |
Belts Sizes
SIZE | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
WAIST | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
END TO END | 41 | 44 | 47 | 51 | 54 | 55 |
Reviews
There are no reviews yet.